<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prudential Arizona</title>
	<atom:link href="http://www.pruaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pruaz.com</link>
	<description>Arizona Homes for Sale</description>
	<lastBuildDate>Mon, 14 May 2012 17:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prudential Arizona Properties Executives Welcomes New Branch Managers</title>
		<link>http://www.pruaz.com/2012/05/14/prudential-arizona-properties-executives-welcomes-new-branch-managers/</link>
		<comments>http://www.pruaz.com/2012/05/14/prudential-arizona-properties-executives-welcomes-new-branch-managers/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:17:22 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona News]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1383</guid>
		<description><![CDATA[Cliff McGee and Donna Belgram Take On New Leadership PositionsPRLog (Press Release) &#8211; May 11, 2012 &#8211; Prudential Arizona Properties has named Cliff McGee branch manager of its Peoria office and Donna Belgram branch manager of its Scottsdale/corporate office. Prudential Arizona Properties is Arizona’s largest Prudential affiliate and its parent company, Americana Holdings, is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><span style="font-size: medium"><b>Cliff McGee and Donna Belgram Take On New Leadership Positions</b></span><br /><br /><a href="http://www.prlog.org/"><em><span style="color: #2050d0">PRLog (Press Release)</span></em></a> &#8211; <i>May 11, 2012</i> &#8211; <br />Prudential Arizona Properties has named Cliff McGee branch manager of its Peoria office and Donna Belgram branch manager of its Scottsdale/corporate office. Prudential Arizona Properties is Arizona’s largest Prudential affiliate and its parent company, Americana Holdings, is the 6th largest Prudential franchise in North America. The company has more than 2,000 real estate executives and 20 offices in Nevada and Arizona.<br /><br />McGee, now managing Prudential Arizona’s Peoria office at 16155 N. 83rd Avenue, has a stellar reputation in the Phoenix real estate industry. He has worked with Prudential Relocation, Inc. for six years and served as its designated broker in 2005 and 2006. Prudential Relocation is the largest corporate relocation facility in the United States.<br /><br />Highlights of McGee’s 15-year real estate career include managing Arizona’s largest database of investment homes. He also doubled the size of one of his former real estate offices in one year and led the same office to perform among the top 4% of brokerages statewide in commissions.<br /><br />“Cliff brings a unique perspective to our Peoria office, with his background in investments and corporate relocation,” said Mark Stark, CEO of Prudential Arizona Properties. “This will help our executives bring even more experience to marketing and selling their clients’ properties.”<br /><br />Belgram is now managing Prudential Arizona’s Scottsdale office, located at 14635 N. Kierland Blvd. She was most recently the designated broker for Prudential Relocation in Phoenix, responsible for the sale of approximately 2,300 inventory homes each year. Belgram also worked with Prudential Arizona as a real estate sales executive from 2003-2005. <br /><br />Belgram has worked in the real estate industry for more than 20 years and is one of its top leaders. Among her successes are thoroughly evaluating and overhauling the Prudential Relocation portfolio process, making the company profitable the entire three years she managed it. She was a Prudential Chairman’s Circle Award winner in 2009 and helped her entire team win the prestigious award in 2010. The Chairman’s Circle Award is given to the top two percent of approximately 80,000 Prudential executives and teams throughout North America.<br /><br />“I am thrilled to work with Prudential’s Scottsdale office, helping sales executives develop business plans and build consistent real estate businesses,” she said. “We are always looking to attract, develop and inspire successful business people and I look forward to helping them achieve their business goals with Prudential Arizona. There is no limit to the success opportunities available in the Phoenix real estate market.” Belgram is a graduate of the Scottsdale Association of Realtors Leadership Class and is a member of ERC, the Employee Relocation Council. <br /><br />Prudential Arizona Properties is the largest Prudential affiliate in Arizona with approximately 600 real estate executives and 11 offices located throughout the Valley. Prudential Arizona offices are located Avondale, Chandler, Fountain Hills, Gold Canyon, Gilbert/Mesa, Phoenix/Paradise Valley, Scottsdale, North Scottsdale, Cave Creek, and the Northwest Valley/Peoria. The company is headquartered at 14635 North Kierland Boulevard in Scottsdale.<br /><br />Prudential Arizona Properties is a part of Americana Holdings, LLC, which includes Prudential Americana Group, Nevada’s largest Prudential franchise. Combined, they include 2,000 sales executives and employees in 20 offices throughout Nevada and Arizona. Both are independently owned and operated members of Prudential Real Estate and Relocation Services, a division of Brooksfield Asset Management, Inc., headquartered in Irvine, California with a North American network of 2,800 offices and 80,000 sales professionals. For more information, call 480-505-6300 or visit <a href="http://www.pruaz.com/" target="_blank"><span style="color: #2050d0">http://www.pruaz.com</span></a>.<br /><br /> ]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/05/14/prudential-arizona-properties-executives-welcomes-new-branch-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Owning A Home</title>
		<link>http://www.pruaz.com/2012/05/11/the-benefits-of-owning-a-home/</link>
		<comments>http://www.pruaz.com/2012/05/11/the-benefits-of-owning-a-home/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:30:06 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona's Real Estate Tips]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1379</guid>
		<description><![CDATA[We all know the social benefits of owning a home. Homeownership gives family stability, creates lower high school dropout rates, and of course gives the opportunity to create meaningful and lasting relationships. In addition to these great pluses, owning a home can be your largest financial asset. First, you&#8217;ll have access to homeowner tax breaks, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small">We all know the social benefits of owning a home. Homeownership gives family stability, creates lower high school dropout rates, and of course gives the opportunity to create meaningful and lasting relationships. </span></p><p><span style="font-size: small">In addition to these great pluses, owning a home can be your largest financial asset. </span></p><p><span style="font-size: small">First, you&#8217;ll have access to homeowner tax breaks, which include the mortgage interest deduction (MID), property tax deduction, and credits for green-friendly updates to your home. </span></p><p><span style="font-size: small">What all of these deductions mean is you can save money on your taxes each year. That&#8217;s money back in your pocket. Additionally, the eco updates you do will save you money in the long run on operating costs of the house. Some of these great updates can include energy efficient windows and doors, and solar panels. </span></p><p><span style="font-size: small">You may have heard that real estate is a good investment. You may also be wondering if that is still true when home values are declining. The truth is that real estate has always been a good “long-term” investment. </span></p><p><span style="font-size: small">The fact that many people were making bank by buying and selling real estate in the mid-2000&#8242;s was more of a fluke than the norm. Twenty to fifty percent appreciation rates are not the norm. In general, during healthy economic times, appreciation averages four to six percent. The National Association of Realtors (NAR) reports that from 1972 to 2005 appreciation averaged 6.5 percent. </span></p><p><span style="font-size: small">Today&#8217;s home prices are still declining, but financial experts predict this will abate in the next year or so and yearly appreciation rates will return. </span></p><p><span style="font-size: small">As you begin to see appreciation, you&#8217;ll start to earn equity. This is one of the biggest advantages homeownership has over renting. Renting means paying money to the landlord. Once that rent check is written that money is gone. As you pay your monthly mortgage payment you&#8217;re building equity. You will one day soon owe less than the home is worth. The difference in between is equity. </span></p><p><span style="font-size: small">Homeownership also gives you a certain financial freedom and stability. You can take out a home equity loan for improvements or if you need some cash. You can sell your home down the road and use those profits towards retirement, a dream home, or even a dream vacation. </span></p><p><span style="font-size: x-small"><span style="font-size: small">Homeownership is a great way to introduce long term stability to your life, even in uncertain economic times. Today&#8217;s historically low interest rates and low prices mean now is a great time to make an investment in your future.</span> <br /><br /></span><i><span style="font-size: x-small">May 9, 2012 &#8212; </span><a title="Realty Times" href="http://realtytimes.com/" target="_blank"><span style="font-size: x-small">Realty Times</span></a><span style="font-size: x-small"> Feature Article by <b>Carla Hill</b></span></i></p><p><span style="font-size: x-small"><br /> </span></p>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/05/11/the-benefits-of-owning-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Do-It-YourSelf Home Improvements Increase Home&#8217;s Value</title>
		<link>http://www.pruaz.com/2012/05/04/study-reveals-do-it-yourself-home-improvements-increase-homes-value/</link>
		<comments>http://www.pruaz.com/2012/05/04/study-reveals-do-it-yourself-home-improvements-increase-homes-value/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:40:14 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona's Real Estate Tips]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1374</guid>
		<description><![CDATA[It seems when it comes to home values, a little elbow grease can go a long way, according to a recent nationwide study by HomeGain. The study surveyed 500 real estate agents throughout the nation to learn the top 10 low-cost, do-it-yourself improvements that help increase the likelihood a home would sell. Ranking in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small"><span>It seems when it comes to home values, a little elbow grease can go a long way, according to a recent nationwide study by HomeGain. </span><span>The study surveyed 500 real estate agents throughout the nation to learn the top 10 low-cost, do-it-yourself improvements that help increase the likelihood a home would sell. </span></span></p><p><span style="font-size: small">Ranking in the top five are: clean &amp; de-clutter, lighten &amp; brighten, repair electrical &amp; plumbing, landscaping, and home staging. But how much benefit can you really expect to get from each of these home improvement categories? </span></p><p><span style="font-size: small">According to the study, the top home improvement (since 2003) continues to be to clean and de-clutter your home. It may cost you about $400 to make the most of this home improvement but sellers who make the financial commitment can benefit by seeing a &#8220;returning value of just over $2,000 to the home&#8217;s sale price&#8221;. That&#8217;s a 403 percent return on investment (ROI). </span></p><p><span style="font-size: small">Coming in at the number two spot is lightening and brightening your home. This makes perfect sense. If a home is dark and difficult to view, many buyers won&#8217;t spend even minutes in it. Buyers want to be able to explore the home, seeing every detail. Also, homes that are dark often convey a dreary tone and may give buyers the suspicion that there may be hidden damages in the home. </span></p><p><span style="font-size: small">Interestingly, home staging fell to the number five spot. In the 2011, study it ranked third. However, for this year, do-it-yourself tasks such as repairing electrical and plumbing issues, and maintaining landscape, ranked higher, respectively. </span></p><p><span style="font-size: small">&#8220;In a buyer&#8217;s market, sellers need to dress their homes for success before putting them on the market,&#8221; said Louis Cammarosano, General Manager at HomeGain. </span></p><p><span style="font-size: small">It could be a sign of the times, that do-it-yourself home improvement projects are creating greater ROI. With many homes falling into foreclosure or being put on the market as a short sale, there is lots of inventory that is lacking a little tender loving care. </span></p><p><span style="font-size: small">Sellers who are listing their home on the market should take a close look at the competition and then, as I&#8217;ve written in previous columns, see their home through the eyes of a potential buyer. In other words, check out its flaws and fix those issues. </span></p><p><span style="font-size: small">Remember, buyers don&#8217;t have a history with your home. They&#8217;re not necessarily attached and willing to overlook the downside of your property. </span></p><p><span style="font-size: small">Create a do-it-yourself task list and target those areas that need some work. Then bring in the experts to do the maintenance and repairs that need professional care. Investing a little more into increasing the potential sale of your home can mean not only more money but also a faster sale. </span></p><p><span style="font-size: small"><span>Rounding out the top 10 on the HomeGain.com National Home Improvements study are, shampoo or replace carpets, repair floors, paint interior walls, update kitchen &amp; bathroom, and paint the exterior of the home. <br /> </span><span><br /><i><span style="font-size: x-small">April 27, 2012 &#8212; </span><a title="Realty Times" href="http://realtytimes.com/" target="_blank"><span style="font-size: x-small">Realty Times</span></a><span style="font-size: x-small"> Feature Article by <b>Phoebe Chongchua</b></span></i><br /><br /> </span></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/05/04/study-reveals-do-it-yourself-home-improvements-increase-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Housing Style Is Right For You?</title>
		<link>http://www.pruaz.com/2012/04/27/which-housing-style-is-right-for-you/</link>
		<comments>http://www.pruaz.com/2012/04/27/which-housing-style-is-right-for-you/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:45:00 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1365</guid>
		<description><![CDATA[Shopping for a home is an exciting experience but there are many things to consider, starting with the fundamental question: which housing style is right for you? You might be thinking, I want to own my own home which translates in your mind to a single- or double- story house. However, your finances, where you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small">Shopping for a home is an exciting experience but there are many things to consider, starting with the fundamental question: which housing style is right for you? </span></p><p><span style="font-size: small">You might be thinking, I want to own my own home which translates in your mind to a single- or double- story house. However, your finances, where you live, affordability, and practicality may factor in and cause you to consider other options. So let&#8217;s explore some of them. </span></p><p><span style="font-size: small"><b>Single-Family Housing:</b><br /><br />When many people think of owning their own house, the single-family residence first comes to mind. This type of home is the most independent. The walls are typically not joined together with any other homes. The heating and plumbing systems are separate. And, while, the house may be in a planned community that has covenants, conditions, and restrictions (CC&amp;Rs) regarding what you can do to your home on the outside, there is generally the most freedom with this type of home. Some of these homes have additional fees (Mello-Roos fee) to pay for schools in the area. </span></p><p><span style="font-size: small">These residences are usually detached houses and have land surrounding them unless, it&#8217;s a zero-lot-line house. Then the house sits on or very close to the property line. These houses are packed into areas and may offer extra space inside but at the compromise for little land outside. </span></p><p><span style="font-size: small">Row houses are often situated this way. However, while the single-family home can have a little different look, the row houses are generally identical and lined up side-by-side, thus the term: row houses. <br />Sometimes there is a small backyard area behind the row house. The row houses also usually share a wall or two with the other houses. This also makes them more affordable than the detached, single-family house. </span></p><p><span style="font-size: small"><b>The Duplex:</b><br /><br /> This type of house shares a roof and one wall but the other side is separate from other homes. You can also choose from triplexes and quadruplexes. Some buyers decide to go for this style of housing because they can live in one of the units and rent out the others to help pay for their mortgage. This allows them to save to and, later, if they choose, to purchase another home and rent out all of the units. </span></p><p><span style="font-size: small"><b>Townhouse:</b><br /><br />This style of house shares a wall and common areas such as parking lots, and walkways. </span></p><p><span style="font-size: small"><b>Condominiums:</b> <br /><br />These units often look a lot like apartments. In fact, some apartments have been part of a condominium conversion. The individual unit is owned by a homeowner. Often the homeowner purchases the unit and rents it out. Homeowners have an ownership interest in the common elements which can include halls, stairways, elevators, parking lots, open areas, and other amenities. </span></p><p><span style="font-size: small">As with townhouses and even single-family homes that are in planned communities, there is a fee for the care of the common areas. </span></p><p><span style="font-size: small"><b>The Microhouse:<br /><br /> </b>They may be small as the name states but they can be plenty big especially for those who are living alone or traveling frequently and simply want an easy-to-care-for home. </span></p><p><span style="font-size: small">These micro or mini houses can be just a few hundred square feet to a thousand. Often they are vertically built and they have more living space by the use of lofts and smaller- than-usual furniture and appliances. Some have unique features such as a deck on the roof. </span></p><p><span style="font-size: x-small"><span style="font-size: small">So whether you&#8217;re shopping for a single-family, detached home or a minihouse, having a basic understanding about what you can expect with each housing style is an optimal way to begin your search. Then let your experienced real estate agent guide you to the suitable options that can best meet your specific needs.</span> <br /><br /><i><span style="font-size: x-small">April 26, 2012 &#8212; </span><a title="Realty Times" href="http://realtytimes.com/" target="_blank"><span style="font-size: x-small">Realty Times</span></a><span style="font-size: x-small"> Feature Article by <b>Phoebe Chongchua</b></span></i><br /> <br /> </span></p>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/04/27/which-housing-style-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, There&#8217;s Even A Spring Cleaning Survey</title>
		<link>http://www.pruaz.com/2012/04/20/yes-theres-even-a-spring-cleaning-survey/</link>
		<comments>http://www.pruaz.com/2012/04/20/yes-theres-even-a-spring-cleaning-survey/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:59:04 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona's Real Estate Tips]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1345</guid>
		<description><![CDATA[Who can afford a house cleaner?Instead, more than six in ten households still make spring cleaning an annual ritual, focusing primarily on the most used living areas &#8211; kitchens, bedrooms and baths. The American Cleaning Institute (who else) surveyed 1,000 people online from Feb. 29 to March 4 this year and found spring cleaning is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Who can afford a house cleaner?</p><p>Instead, more than six in ten households still make spring cleaning an annual ritual, focusing primarily on the most used living areas &#8211; kitchens, bedrooms and baths.<br /><br /> The American Cleaning Institute (who else) surveyed 1,000 people online from Feb. 29 to March 4 this year and found spring cleaning is a keeper.</p><p>Nearly three in four of those who spring clean agree it&#8217;s a tradition worth keeping. For 13 percent of this group (18 percent of men, 8 percent of women), if it wasn&#8217;t for spring cleaning, the house would be a pig pen.</p><p>&#8220;Whether it&#8217;s spring, summer, winter or fall, cleaning matters,&#8221; said Nancy Bock, senior vice president at ACI (formerly the Soap and Detergent Association).</p><p>&#8220;When it comes to tackling major house cleaning, there are still many Americans who cling to spring,&#8221; rhymed Bock.</p><p><strong>Grime stoppers&#8217; triggers</strong></p><p>Among those who say they spring clean every year:</p><ul><li><div style="padding-left: 30px">Nearly 90 percent say they will spring clean this year.</div></li><li><div style="padding-left: 30px">More than 70 percent say warmer weather gives them the urge to purge the dirt.</div></li><li><div style="padding-left: 30px">For 55 percent, hearing about spring cleaning triggers their impulse to repulse grime.</div></li></ul><p>&nbsp;</p><p><strong>Focused cleaning</strong></p><p>Spring cleaners say they are most apt to tackle these specific cleaning jobs:</p><ul><li>Windows (72 percent); blinds/curtains (67 percent); ceiling fans and carpets (both 65 percent) top the special spring cleaning &#8220;to do&#8221; list, followed by cleaning clothing closets and drawers (63 percent) and desks/home office spaces (51 percent).</li><li>Room-by-room spring cleaners are most apt to visit these rooms:</li><li>Kitchen (74 percent); bedroom (73 percent); bathrooms (71 percent); and family room/den (56 percent).</li></ul><p>&nbsp;</p><p><strong>Clean up on cleaning up</strong></p><p>ACI offers some strategies to take care of your spring cleaning tasks efficiently:</p><ul><li>Clearing spaces &#8211; Begin by tossing all that stuff that&#8217;s needlessly filling up your home. Recycle it, store it, sell it or donate it. If it&#8217;s been unused for six months or more and isn&#8217;t a keepsake, you don&#8217;t need it.</li><li>Take stock &#8211; Before you start cleaning, gather all the necessary cleaning supplies on hand.</li><li>Plan ahead &#8211; Decide if you will go room to room or job by job cleaning. Then prioritize the tasks.</li><li>Involve the family, friends if they&#8217;ll bite &#8211; You don&#8217;t have to go it alone. Enlist family members, friends, call in a marker, or, if you&#8217;ve got the clean green, hire a professional house cleaner.</li></ul><p><i><span style="font-size: x-small">April 19, 2012 &#8212; </span><a title="Realty Times" href="http://realtytimes.com/" target="_blank"><span style="font-size: x-small">Realty Times</span></a><span style="font-size: x-small"> Feature Article by <b>Broderick Perkins</b></span></i></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/04/20/yes-theres-even-a-spring-cleaning-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Outlook: Vacation Sales Surge</title>
		<link>http://www.pruaz.com/2012/04/13/real-estate-outlook-vacation-sales-surge/</link>
		<comments>http://www.pruaz.com/2012/04/13/real-estate-outlook-vacation-sales-surge/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:52:42 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona's Real Estate News]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1335</guid>
		<description><![CDATA[According to the National Association of Realtors&#8217; 2012 Investment and Vacation Home Buyers Survey, there was a surge in sales of both investment and vacation homes in 2011. NAR Chief Economist Lawrence Yun said investors with cash took advantage of market conditions in 2011. &#8220;During the past year investors have been swooping into the market to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the National Association of Realtors&#8217; 2012 Investment and Vacation Home Buyers Survey, there was a surge in sales of both investment and vacation homes in 2011. </p><p>NAR Chief Economist Lawrence Yun said investors with cash took advantage of market conditions in 2011. &#8220;During the past year investors have been swooping into the market to take advantage of bargain home prices,&#8221; he said. &#8220;Rising rental income easily beat cash sitting in banks as an added inducement. In addition, 41 percent of investment buyers purchased more than one property.&#8221;<br /><br /> Yun said the shift in investment buyer patterns in 2011 shows the market, for the large part, is able to absorb foreclosures hitting the market.</p><p>Increased investor purchases are partly responsible for the large percentage of all-cash purchases seen in the last year. They make up around one-third of all purchases. Forty-nine percent of investors paid cash in 2011.</p><p>&#8220;Clearly we&#8217;re looking at investors with financial resources who see real estate as a good investment and who aren&#8217;t hesitant to use cash,&#8221; Yun said. Of the buyers who didn&#8217;t use all cash they paid a hefty average 27 percent downpayment.</p><p>As opposed to investment purchases, which were made out of the desire for rental income, vacation homes were driven by lifestyle factors and were purchased by households making an average of $88,000 a year.</p><p>What portion of the market are these vacation sales? They accounted for 11 percent of all sales in the market.</p><p>Overall mortgage applications increased 4.8 percent from last week, according to the Mortgage Bankers Association (MBA). The refinance share of the market decreased again to 71.2 percent. Just a few months back it was over 80 percent.</p><p>&#8220;Applications to buy a home picked up last week, and are running more than two percent above the level reported at this time last year. Home purchase applications for conventional loans are now about 10 percent above last year&#8217;s level,&#8221; said Michael Fratantoni, MBA&#8217;s Vice President of Research and Economics. &#8220;Applications for government loans increased by more than 10 percent over the week, for both purchase and refinance, likely spurred by borrowers seeking to apply before scheduled increases in FHA mortgage insurance premiums at the beginning of April.&#8221;<br /><br /><br /><i><span style="font-size: x-small">April 9, 2012 &#8212; </span><a title="Realty Times" href="http://realtytimes.com/" target="_blank"><span style="font-size: x-small">Realty Times</span></a><span style="font-size: x-small"> Feature Article by <b>Carla Hill</b></span></i>   </p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/04/13/real-estate-outlook-vacation-sales-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gilbert/Mesa Office Opening!</title>
		<link>http://www.pruaz.com/2012/04/09/1325/</link>
		<comments>http://www.pruaz.com/2012/04/09/1325/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:22:47 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona News]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1325</guid>
		<description><![CDATA[Prudential Arizona Properties has opened their beautiful new office catering to the Gilbert/Mesa Area. With our strong ties to Canadian and Global Markets, we are excited to bring our vast resources to the East Valley. Stop By and See Us Today! 1630 S Stapley Drive, Suite 100 Mesa, Arizona 85204]]></description>
			<content:encoded><![CDATA[<p></p><img alt="Gilbert/Mesa Office Opening" src="http://www.pruaz.com/files/2012/04/New-office-announcement.jpg" width="601" height="461" /><span style="font-family: Times New Roman;font-size: small"> </span><p style="text-align: left" align="center"><span style="font-size: small">Prudential Arizona Properties has opened their beautiful new office catering to the Gilbert/Mesa Area. <br /> With our strong ties to Canadian and Global Markets, we are excited <br /> to bring our vast resources to the East Valley. </span></p><span style="font-family: Times New Roman;font-size: small"> </span><br /> <b>Stop By and See Us Today!<br /> 1630 S Stapley Drive, Suite 100<br /> Mesa, Arizona 85204</b>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/04/09/1325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noisy Neighbors Be Gone</title>
		<link>http://www.pruaz.com/2012/04/06/noisy-neighbors-be-gone/</link>
		<comments>http://www.pruaz.com/2012/04/06/noisy-neighbors-be-gone/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:51:38 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona's Real Estate Tips]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1314</guid>
		<description><![CDATA[From noisy neighbors and adolescent garage bands to urban living spaces it can be hard to find some peace and quiet. Aside from relying on city and HOA ordinance enforcement, a strong hand with teenagers, or complaining to the noisy party, it can be tough to find a solution to a noisy space. Enter QuietFiber® [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: x-small">From noisy neighbors and adolescent garage bands to urban living spaces it can be hard to find some peace and quiet. </span></p><p><span style="font-size: x-small">Aside from relying on city and HOA ordinance enforcement, a strong hand with teenagers, or complaining to the noisy party, it can be tough to find a solution to a noisy space. </span></p><p><span style="font-size: x-small">Enter QuietFiber® noise absorbing material. This versatile material is a solid way to address sound issues and can be installed as an easy do-it-yourself project. According to the makers of this revolutionary product, “QuietFiber is the only sound dampening product on the market that can be custom tailored to create a complimentary design element in any space. You have the sound abatement properties you need, in a product that can be completely hidden under a tapestry or in strategic spots throughout the room, or disguised as an artistic element within the space.&#8221; </span></p><p><span style="font-size: x-small">When complaints from neighbors began to trickle in for club owner Bobbie Rahmani in Los Angeles, California, he knew he had to find a way to deaden the noise and relieve his stressed out neighbors. He also wanted a solution that looked as good as it worked. </span></p><p><span style="font-size: x-small">&#8220;We haven&#8217;t had any complaints since we hung the panels, and no news is always good news,&#8221; Rahmani said of the noise deadening qualities of the Quiet Fiber treatments. </span></p><p><span style="font-size: x-small">This versatile material is a solid way to address sound issues and can be installed as an easy do-it-yourself project. High sound absorbency QuietFiber is a two-inch thick DIY interior noise solution that can be cut to fit and simply hot glued underneath a bar, cabinets, countertops, tables, chairs, behind a wall tapestry or curtains. Slide a QuietFiber &#8220;pillow&#8221; on top of cabinets, or anywhere else that reverberant noise and echo is a problem. Easily cut to size with a serrated knife, Quiet Fiber can be concealed almost anywhere. </span></p><p><span style="font-size: x-small">This product can be the solution for walls and ceilings. Plus, as an added bonus it is fire-rated for floor, 100-percent recyclable, and 100-percent USA made. </span></p><p><span style="font-size: x-small">Are you looking for solutions in your new construction? Consider using this solution in walls between studs and under drywall. Existing-homes can benefit as well. That&#8217;s what the makers of this new product are counting on! <br /><br /></span><i><span style="font-size: x-small">April 3, 2012 &#8212; </span><a title="Realty Times" href="http://realtytimes.com/" target="_blank"><span style="font-size: x-small">Realty Times</span></a><span style="font-size: x-small"> Feature Article by <b>Carla Hill</b></span></i></p><p><span style="font-size: x-small"><br /> </span></p>]]></content:encoded>
			<wfw:commentRss>http://www.pruaz.com/2012/04/06/noisy-neighbors-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Me Happy!</title>
		<link>http://www.pruaz.com/2012/04/02/color-me-happy/</link>
		<comments>http://www.pruaz.com/2012/04/02/color-me-happy/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:40:50 +0000</pubDate>
		<dc:creator>jeannaortiz</dc:creator>
				<category><![CDATA[Prudential Arizona's Real Estate Tips]]></category>

		<guid isPermaLink="false">http://pruarizona.smartpress.1parkplace.com/?p=1309</guid>
		<description><![CDATA[Colors have the power to change your mood and your outlook on life! Keep reading to find out how to color your home happy. Over the years researches have attempted to understand and harness the true power of color in the home and workplace. Their findings have filtered their way into everything from popular wall [...]]]></description>
