![]() |
![]() |
![]() |
![]() |
![]() |
10 S 395 Ave, Tonopah, AZ 85354 |
|
Listed for $199,900 |
|
|
|
|||||||||||||||
Additional Features Include:
| Subdivision: Horseshoe Trails | Sale/lease: For Sale |
| Acres: 10 | Acres Total: Gross |
| List Type: ER | Current Land Use: Residential Lot,Mobile/Mfg Home Lot,Residential Acreage,Ranch |
| Features: Mountain View(s) | Present Zone: Zoned-Single Family,Zoned-Rural |
| Potential Use: Potential-Single Family,Potential-Mobile/Mfg Home/RV,Potential-Ranch,Potential-Rural | Water: None |
| Vegetation: Natural Vegetation,Low Desert | Parcel Size: 20-39.99 Acres |
| Sewer: Septic | Electric: Electric-None |
| Gas: Gas-None | Horses: Y |
| Fence: None | Lot Demensions: 660x660 |
| Zoning: R43 |
|
The accuracy of all information is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The listings presented here may or may not be listed by this web site's agent. (Broker of Record for this listing is Prudential Arizona Properties) |








