![]() |
![]() |
![]() |
![]() |
![]() |
1538 W Fillmore St, Phoenix, AZ 85007 |
MLS ID: 2868640 |
Listed for $273,000 |
|
Additional Features Include:
| Exterior Amenities: Desert Landscaping,Fenced | Electric: APS,Electric-Individual Meter |
| Gas: SW Gas,Gas-Individual Meter | Interior Amenities: Unfurnished |
| Ownership: Fee Simple | Parking: Assigned Parking |
| Heating: Electric Heat,Individual Heating,Heat Pump | Air Conditioning: Individual,Heat Pump |
| Water: City Franchise Water | Community Amenities: No Pool |
| Sewer: Sewer-Public | Number Of Units: 3 |
| Parking Uncovered: 4 | Sub-type: Tri-Plex |
| Roof: Comp-Shingle Roof | Zone: M-H |
| Lot Demensions: 6125 |








