![]() |
![]() |
![]() |
![]() |
![]() |
42xxy N 7th St, Desert Hills, AZ 85086 |
MLS ID: 2880214 |
Listed for $75,000 |
|
Additional Features Include:
| Subdivision: na | Sale/lease: For Sale |
| Acres: 1.1 | Acres Total: Gross |
| List Type: ER | Current Land Use: Residential Acreage |
| Features: Mountain View(s) | Present Zone: Zoned-Single Family |
| Potential Use: Potential-Single Family | Water: None |
| Vegetation: Natural Vegetation,High Desert,Low Desert | Parcel Size: 1-2.49 Acres |
| Sewer: No Sewer/Septic | Electric: APS |
| Gas: Gas-None | Horses: Y |
| Fence: Wire (See Remarks),None | Lot Demensions: 158.1x305 |
| Zoning: R43 |








