![]() |
![]() |
![]() |
![]() |
![]() |
925 E Fairmount Ave, Phoenix, AZ 85014 |
|
Listed for $440,000 |
Additional Features Include:
| Area: 206 | Grid: p34 |
| Streetdir: e | Streetname: fairmount |
| Streetnumdisplay: 925 | Streettype: ave |
| City: phx | Zipcode: 85014 |
| Zip4: 4710 | Marketingname: awesome investment |
| Schooldistrictelem: 8 | Schooldistricthigh: 210 |
| Schoolelem: osbn | Schooljunior: osbn |
| Yearbuilt: 1977 | Listprice: 440000 |
| Proptype: mul | Exterioramn: a, b |
| Electric: a | Gas: a |
| Interioramen: b, i, j | Parkingdesc: b, c, f, g, n |
| Heatsystem: a, f | Coolsystem: f |
| Water: j | Communityamen: a |
| Sewer: a | Agtfullname: brian ahn abr cips |
| Coagtfullname: robert shaw | Ofcofficename: prudential arizona properties |
| Ofcphone: 602-288-4400 | Agentlist: ba077 |
| Lotdim: 9750sf | Lotnum: 1 |
| Mlsnum: 2931412 | Numunits: 4 |
| Officelist: praz10 | Parkingcovered: 4 |
| Parkinguncovered: 4 | Propsubtype: j |
| Roof: a | Zoning: mult |
| Taxamount: 1967 | Taxyear: 2007 |
| Agentcolist : rs521 |
|
The accuracy of all information is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The listings presented here may or may not be listed by this web site's agent. |








