![]() |
![]() |
![]() |
![]() |
![]() |
2544 N 53rd Ave, Phoenix, AZ 85035 |
|
Listed for $129,900 |
|
|
||||||||||||||||||||
Additional Features Include:
| Ownership: Fee Simple | Architecture: Ranch |
| Master Bath: Full Bath Master | Subdivision: Homestead Terrace 3 |
| Fireplace(s): 1 Fireplace | Pool: Fenced Pool |
| Spa: Spa - None | Dining Room: Eat-in Kitchen |
| Kitchen: Range/Oven | Roof: Comp-Shingle Roof |
| Fence: Block | Air Conditioning: Refrigeration |
| Heating: Electric Heat | Utilities: SRP |
| Horses: N | Water: City Water |
| Sewer: Sewer-Public | Parking: 2 Car Garage |
| Story: Single Level |








