![]() |
![]() |
![]() |
![]() |
![]() |
611 W Sherwood Drive Drive, Payson, AZ 85541 |
|
Listed for $83,000 |
Additional Features Include:
| Electric: aps | Tax Municipality: payson |
| Contingent: no | Apx Total Acres: 0.00 |
| For Sale Or Lease?: sale | Lot Size Dimensions: irr |
| Zoned Presently: single family | Sewer: sewer - public |
| New Financing: cash, conventional | Subdivision: alpine village |
| Existing Land Use: residential lot | Parcel Size: .0 - .24 acres |
| Map Code/grid: c71 | Gas: city gas |
| Legal Info: Lot Number: 94 | Water: city franchise |
| Street Number: 611 | Apx Total Acres G/n: g |
| County Code: gila |
|
The accuracy of all information is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The listings presented here may or may not be listed by this web site's agent. |








