![]() |
![]() |
![]() |
![]() |
![]() |
500 N Oak Ridge Circle Circle, Payson, AZ 85541 |
MLS ID: 3019315 |
Listed for $269,900 |
|
Additional Features Include:
| Kitchen Features: disposal, pantry, range/oven, microwave, dishwasher | Cooling: refrigeration |
| Horses: n | Association & Fees: Land Lease Fee: 0.0 |
| New Financing: cash, conventional | Tax Municipality: payson |
| Source Of Sqft: county assessor | Level: single level |
| Contingent: no | Association & Fees: Pad Fee: 0.0 |
| Laundry: inside laundry | Fencing: none |
| Subdivision: woodhill | Builder Name: kasson |
| Spa: none | Utilities: aps |
| Year Built: 2001 | Legal Info: Lot Number: 116 |
| Parking: 2 car garage | Master Bathroom: full bth master bdrm |
| Dining Area: eat-in kitchen | Map Code/grid: c71 |
| Sewer: sewer - public | Jr. High School: out of maricopa county |
| Pool - Private: no pool | Elementary School: out of maricopa county |
| Water: city water | Listing Id: 3019315 |
| Roofing: comp shingle | High School: out of maricopa cnty |
| Fireplace: 1 fireplace | Heating: gas heat |
| County Code: gila |
|
©Copyright 2008 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Deemed Reliable but Not Guaranteed. This information is being provided by ARMLS (Arizona Regional Multiple Listing Service, Inc.)(Broker of Record for this listing is Prudential Arizona Properties). The listings presented here may or may not be listed by this web site's agent. This information is intended for the personal use of consumers. Data last updated on 2008-10-12 05:13:36
|









