![]() |
![]() |
![]() |
![]() |
![]() |
Payson, AZ 85541 |
MLS ID: 53628 |
Listed for $260,000 |
|
Additional Features Include:
| Mls #: 53628 | Type: Residential |
| Asking Price: 260000 | City: Payson |
| Manufactured Allowed: No | Multi-family: No |
| Horses Allowed: No | Waterfront: No |
| View: Yes | Number Of Acres: 0.55 |
| Area: Payson Southeast | Cul De Sac: Array |
| Grasses: Mixed | Level: Array |
| Electric: None | Propane: None |
| Water: None | Sewer: None |
| Blacktop Street: None | Concrete Street: None |
| Interstate: Private | Dues $: 500 |
| Zip: 85541 |
|
©2008 Central AZ All rights reserved. Information deemed reliable but not guaranteed. This information is provided from Central AZ. The listings presented here may or may not be listed by the Broker/Agent operating this website. |








