![]() |
![]() |
![]() |
![]() |
![]() |
Happy Jack, AZ 86024 |
MLS ID: 56304 |
Listed for $74,500 |
|
Additional Features Include:
| Mls #: 56304 | Type: Residential |
| Asking Price: 74500 | City: Happy Jack |
| Manufactured Allowed: No | Multi-family: No |
| Horses Allowed: No | Waterfront: No |
| View: Yes | Number Of Acres: 0.7 |
| Area: Happy Jack | Cul De Sac: Corner |
| Grasses: Tall Pines,Juniper/Pines,Mixed | Level: Level,Rolling |
| Electric: None | Water: None |
| Sewer: None | Blacktop Street: None |
| Interstate: State Route | Dues $: 120.00 |
| Zip: 86024 |
|
©2008 Central AZ All rights reserved. Information deemed reliable but not guaranteed. This information is provided from Central AZ. The listings presented here may or may not be listed by the Broker/Agent operating this website. |








